Driver Road safety behaviorEfficiency Assessment &Management System
Background: Project DREAMS was initially known as RAGE (Road Aggression and General Evaluation), but after completing two years (2020 to 2022) of successful work, we realized that our objective is bigger than Road Aggression and Evaluation.
Project DREAMS , earlier known as RAGE is a research project aimed at mitigating the road traffic accident through a behavioral science in India. The objective is to develop a landmark management system to improve the efficiency of Indian drivers in terms of road safety behaviour.
Introduction: DREAMS is a project that focuses on effective awareness for road safety. The main objective of this project is to translate awareness into practical behavior and identify the issues and challenges faced by drivers on Indian roads.
D.R.E.A.M.S. is a mutli-model comprehensive framework that focuses on 360 degree awareness towards Indian Road safety and regulations. The aim is to bridge the gap between awareness and real-time road safety behaviour. Additionally, to identify the issues and challenged faced by drivers on Indian Roads.
Aim : To develop a Driver Road safety behaviour Efficiency Assessment and Management System (DREAMS) for Indian roads.
| S No. | Name | Role and Responsibility | Duration of engagement |
|---|---|---|---|
| 1. | Dr. Lokesh Gupta | Chief Advisor | Jan 2020 to till Now |
| 2. | Hardik Singh Ahuja | Advisor/ Consultant | Jan 2020 to till Now |
| 3. | Aayushi | Project Manager | Sept 2023 to till now |
| 4. | Sangita | Team Member | Sept 2023 to till now |
| 5. | Shimoni Jain | Research Intern | Oct 2023 to till now |
| 6. | Shailesh Jaiswal | Team Member (RAGE) | Jan 2020 to Oct 2022 |
| 7. | Ms. Anjaly Mary Jacob | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 8. | Ms. Anukriti Dixit | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 9 | Ms. Anushka Arora | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 10. | Ms. Bhawna Singh | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 11. | Ms. Debarati Banerjee | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 12. | Ms. Harshitha D | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 13. | Ms. Isidora Judith Pereira | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 14. | Ms. Jaanvi Harnal | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 15. | Ms. Janvi Sinha | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 16. | Ms. Jerry Joy Mathew | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 17. | Ms. Jyotsna Venkatraman | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 18. | Ms. Kavya Saini | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 19. | Ms. Khushi Monga | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 20. | Ms. Krishna Mehra | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 21. | Ms. Nandini Vempala | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 22. | Ms. Safa Sajid | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 23. | Ms. Sahana Mudlapur | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 24. | Ms. Sampada Singhal | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 25. | Ms. Shreya Goyal | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 26. | Ms. Shruti Jain | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 27. | Ms. Tanisha Dhingra | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 28. | Ms. Tanishqa Sharma | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 29. | Ms. Teshakir Kaur | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 30. | Ms. Titasa Ray | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 31. | Ms. Ushmil Rimjha | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
| 32. | Ms. Veehangi Singh | Research Intern (RAGE) | 1st July 2021 to 31st July 2021 |
Ahuja H.S., Jaiswal S., & Gupta L. (2021). Development of Stems for a Situational Judgement Test based measure to assess the propensity of Road Rage in Indian Drivers. Humanities and Social Science Studies, 10 (2), 125-136. ISSN 2319-829X
Project Reviewer: Prof. Rajbir Singh and Prof. Rajesh Nair
Supporter and Promoter: Heera Psychological Testing Research and Consultancy Private Limited (Since June 2021)